CrossFilterDataFrame
Display a DataFrame with filters applied from the cross filter.
@solara.component
def CrossFilterDataFrame(df, items_per_page=20, column_actions: List[ColumnAction] = [], cell_actions: List[CellAction] = [], scrollable=False):
...
This component wraps DataFrame.
See use_cross_filter for more information about how to use cross filtering.
Arguments
df
- a Pandas dataframe.column_actions
- Triggered via clicking on the triple dot icon on the headers (visible when hovering).cell_actions
- Triggered via clicking on the triple dot icon in the cell (visible when hovering).
Example
1,704
Too many unique values, will only show the first 100
# | country | continent | year | lifeExp | pop | gdpPercap | iso_alpha | iso_num |
---|---|---|---|---|---|---|---|---|
0 | Afghanistan | Asia | 1952 | 28.801 | 8425333 | 779.4453145 | AFG | 4 |
1 | Afghanistan | Asia | 1957 | 30.332 | 9240934 | 820.8530296 | AFG | 4 |
2 | Afghanistan | Asia | 1962 | 31.997 | 10267083 | 853.1007099999998 | AFG | 4 |
3 | Afghanistan | Asia | 1967 | 34.02 | 11537966 | 836.1971382 | AFG | 4 |
4 | Afghanistan | Asia | 1972 | 36.088 | 13079460 | 739.9811057999998 | AFG | 4 |
5 | Afghanistan | Asia | 1977 | 38.438 | 14880372 | 786.11336 | AFG | 4 |
6 | Afghanistan | Asia | 1982 | 39.854 | 12881816 | 978.0114388 | AFG | 4 |
7 | Afghanistan | Asia | 1987 | 40.822 | 13867957 | 852.3959447999998 | AFG | 4 |
8 | Afghanistan | Asia | 1992 | 41.674 | 16317921 | 649.3413952000002 | AFG | 4 |
9 | Afghanistan | Asia | 1997 | 41.76300000000001 | 22227415 | 635.341351 | AFG | 4 |
10 | Afghanistan | Asia | 2002 | 42.129 | 25268405 | 726.7340548 | AFG | 4 |
11 | Afghanistan | Asia | 2007 | 43.828 | 31889923 | 974.5803384 | AFG | 4 |
12 | Albania | Europe | 1952 | 55.23 | 1282697 | 1601.056136 | ALB | 8 |
13 | Albania | Europe | 1957 | 59.28 | 1476505 | 1942.284244 | ALB | 8 |
14 | Albania | Europe | 1962 | 64.82 | 1728137 | 2312.888958 | ALB | 8 |
15 | Albania | Europe | 1967 | 66.22 | 1984060 | 2760.196931 | ALB | 8 |
16 | Albania | Europe | 1972 | 67.69 | 2263554 | 3313.422188 | ALB | 8 |
17 | Albania | Europe | 1977 | 68.93 | 2509048 | 3533.003910000001 | ALB | 8 |
18 | Albania | Europe | 1982 | 70.42 | 2780097 | 3630.880722 | ALB | 8 |
19 | Albania | Europe | 1987 | 72.0 | 3075321 | 3738.932735 | ALB | 8 |
Rows per page:
20
1-20 of 1704